Motorsport 7- & 8-post
Historical & current 7- & 8-post motorsport rigs with areodynamic down-force
Year | Team | Location | Class | Logo & link |
|---|---|---|---|---|
2021 | thyssenkrupp Bilstein GmbH | Germany | Formula 1, supercar, rally | ![]() |
2018 | Teo Martin Motorsport | Spain | Supercars | ![]() |
2014 | TRE - Team Rosberg Engineering | Germany | Contract test - Formula 1, supercar, rally | ![]() |
2017 | HSV - Holden Specialist Vehicles | Australia | Supercars | ![]() |
2010 | Virgin Racing -> Marussia | United Kingdom | Formula-1 | ![]() |
2007 | Team LeMans | Japan | Contract test | ![]() |
2018 | ZETA Performance Vehicle Technolgies | North Carolina - USA | Contract test ...in assocation with Penske Racing Shocks | ![]() ![]() |
2007 | Raceworks | North Carolina - USA | Contract test | |
Chip Ganassi Racing | North Carolina - USA | NASCAR & Indy | ![]() | |
2007 | Red Bull Racing (NASCAR) | North Carolina - USA | NASCAR | ![]() |
2002 | Audi | Germany | Supercars | ![]() |
2002 | Penske Technology Group (Penske Racing) | North Carolina - USA | NASCAR & Indy | ![]() |
2000 | CSI S.p.A. | Spa, Italy | Contract test | ![]() |
Red Bull Racing | United Kingdom | Formula 1 | ![]() | |
2001 | Jaguar Racing | United Kingdom | Formula 1 | ![]() |
1999 | Stewart Grand Prix | United Kingdom | Formula 1 | ![]() |
KW Automotive | Germany | Contract test | ![]() | |
1998 | BAR - British American Racing | United Kingdom | Formula 1 | ![]() |
Sauber F1 Team | Switzerland | Formula 1 | ![]() | |
1998 | Sauber Petronas Engineering | Switzerland | Formula 1 | ![]() |
ARC North - Automotive Research Centre | Indianapolis - USA | Contract test - Indy | ![]() | |
1998 | Reynard | Indianapolis - USA | Contract test - Indy | ![]() |
1998 | Lola | United Kingdom | Formula 1 | ![]() |
1997 | Prost Grand Prix | France | Formula 1 | ![]() |
1997 | Dallara | Italy | Formula 1 | ![]() |
1997 | McLaren International | United Kingdom | Formula 1 | ![]() |
1997 | PPI Motorsports | California - USA | Indy, NASCAR | ![]() |
Force India | United Kingdom | Formula 1 | ![]() | |
1996 | Jordan Grand Prix -> Midland -> Spyker | United Kingdom | Formula 1 | ![]() |
1994 | Tyrrell Racing | United Kingdom | Formula 1 | ![]() |
1992 | Williams Grand Prix | United Kingdom | Formula 1 | ![]() |
CURRENT NEWS
Pulsar 2.0 Software Release
Servotest is excited to announce the release of Pulsar 2 software*, featuring several productive enhancements:
READ MORE - USB 3.0: Supports 'Super-Speed' data transfers.
- Windows 11: Fully supported operating s...
Servotest announce the renewal of ISO9001:2015; ISO14001:2015 & ISO45001:2018 certifications
Servotest Testing Systems is proud to announce the renewal of ISO9001:2015; ISO14001:2015 & ISO45001:2018 certificationsby BSI for the Quality, Environmental, and Health and Safety Management Systems ...
READ MORE Laboratory for Verification & Validation (LVV) opens in Sheffield
The three new research centres opening at The University of Sheffield - the Laboratory for Verification and Validation (LVV), the Royce Translational Centre (RTC) and the Integrated Civil and Infrastr...
READ MORE 
WOULD YOU LIKE TO DISCUSS A PROJECT?
CONTACT USINFO CENTRE
Access Servotest information guides, brochure and videos.

SERVOTEST INFO
Servotest Testing Systems Ltd
Unit 2, Alpha Way
Thorpe Industrial Estate
Egham Surrey
TW20 8RZ
Registered in England & Wales No: 6274550
Vat No. GB 910 1840 66.
Unit 2, Alpha Way
Thorpe Industrial Estate
Egham Surrey
TW20 8RZ
Registered in England & Wales No: 6274550
Vat No. GB 910 1840 66.































