## Seismic MAST

Multi-Axis Simulation Tables

### Historical & current Seismic MAST systems

| Year | Company | Location | Application | Logo & link |
|---|---|---|---|---|
| 2013 | SPERI - Shanghai Power Equipment Research Institute | China | 2.5m x 2.5m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/speri_1.jpg) |
| 2012 | CUST - Chengdu University of Science & Technology | China | 6m x 4m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/cust_1.jpg) |
| 2012 | Suzhou University of Science & Technology | China | 6m x 8m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/suzhou_2.gif) |
| 2012 | CATR - China Academy of Telecommunications Research | China | 2.5m x 2.5m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/catr_1.jpg) |
| 2012 | Hohai University | China | 5.6m diameter, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/hohai_uni_logo_6.jpg) |
| 2012 | Shandong University | China | 3m x 3m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/shandong_uni_logo3.jpg) |
| 2011 | ChangAn University | China | 3m x 3m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/chang_an_uni_logo2.jpg) |
| 2009 | IGCAR - Indira Ghandi Centre for Atomic Research | India | 6m x 6m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/igcar_logo.jpg) |
| 2010 | IEM - Institute of Experimental Mechanics | China | 5m x 5m & 3.5m x 3.5m dual-table, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/iem_china_earthquake_administration_2.jpg) |
| 2007 | Fuzhou University | China | 2x 2.5m x 2.5m & 4m x 4m triple-table, x/y 2-dof system | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/fuzhou.jpg) |
| 2010 | Kunming University | China | 4m x 4m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/kunming_2.jpg) |
| 2008 | Central South University | China | 4x 4m x 4m, 6-dof quad-table system | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/central_south_university.jpg) |
| 2007 | South China University | China | 4m x 4m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/south_china_university_of_technology_logo3.jpg) |
| 2004 | Lanzhou University | China | 4m x 4m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/lanzhou_2.jpg) |
| 2002 | IGCAR - Indira Ghandi Centre for Atomic Research | China | 3m x 3m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/igcar_logo.jpg) |
| 2001 | CCRDI (CHRI) - Chongquing Communications Research Institute | China | 2x 6m x 3m, 6-dof dual-table system | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/ccrdi.png) |
| 2000 | CPRI - Central Power Research Institute | China | 3m x 3m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/cpri-banglore_logo.png) |
| 1998 | George Washington University | USA | 3m x 3m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/george_washington_uni_2jpg.jpg) |
| 2005 | CEA - Commissariat a L'Energie Atomique | France | 2x 6m x 6m, 6-dof feasibility | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/cea_logo_1.jpg) |
|  | DLR/HRB Julich | Germany | 5m x 5m, 6-dof | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/dlr_logo.png) |
|  | Nuclear Test Institute | Sweden | 1.3m x 1.3m, x/y 2-dof system | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/swedish_national_test.jpg) |
|  | Shiraz University | Iran | 6m x 6m | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/shiraz_university_2.jpg) |
|  | Iran Earthquake Institute | Iran | 6m x 6m | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/iran_institute_of_earthquake_engineering.gif) |
|  | Iran Earthquake Institute | Iran | 2m x 1.5m, slip-table | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/iran_institute_of_earthquake_engineering.gif) |
|  | University of London | United Kingdom | 2m x 2m |  |
|  | Hydro Project | Russia | 6m x 6m |  |
|  | Wyle Laboratories for INER - Institute of Nuclear Energy Research | Taiwan | 1m x 1m | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/iner_1.jpg) |

## Schema

```json
{
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
        {
            "@type": "ListItem",
            "position": 1,
            "name": "Servotest Home Page",
            "item": "https://servotestsystems.com"
        },
        {
            "@type": "ListItem",
            "position": 2,
            "name": "Seismic MAST",
            "item": "https://servotestsystems.com/reference/seismic-mast"
        }
    ]
}
```

```json
{
    "@context": "https://schema.org",
    "@type": "Article",
    "mainEntityOfPage": {
        "@type": "WebPage",
        "@id": "https://servotestsystems.com/reference/seismic-mast"
    },
    "headline": "Seismic MAST",
    "publisher": {
        "@type": "Organization",
        "name": "+44 (0) 1784 274 410",
        "logo": {
            "@type": "ImageObject",
            "url": "https://servotestsystems.com/images/servotest-logo__299x63.png"
        }
    },
    "author": {
        "@type": "Person",
        "name": "Super User",
        "url": "https://servotestsystems.com/reference/seismic-mast"
    },
    "datePublished": "1970-01-01T00:00:00+00:00",
    "dateCreated": "1970-01-01T00:00:00+00:00",
    "dateModified": "2026-04-14T14:49:21+00:00"
}
```
