## Motorsport DTM

& component test

### Historical & current motorsport damper test,

component test & actuation

| Year | Team | Location | Class | Logo & link |
|---|---|---|---|---|
| 2018 | Teo Martin Motorsport | Spain | Supercars | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/teo_martin_logo.jpg) |
|  | Arden International Motorsport | United Kingdom | Formula 2 & 3 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/arden.jpg) |
| 2014 | TRE - Team Rosberg Engineering | Germany | Contract test - Formula 1, supercar, rally | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/tre_logo.png) |
| 2017 | HSV - Holden Specialist Vehicles | Australia | Supercars | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/hsv_logo.jpg) |
| 2010 | Virgin Racing -> Marussia | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/marussia_virgin.png) |
| 2016 | Haas F1 | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/haasf1logo.png) |
|  | Audi Motorsport | Germany | Supercars | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/audi_sport.jpg) |
|  | Mercedes F1 | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/mercedesf11.png) |
|  | BAR - British American Racing | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/bar.png) |
|  | BMW Motor Sport | Germany | Rally | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/bmw_motorsport.png) |
|  | Ferrari | Italy | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/ferarri.jpg) |
|  | Force India | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/forceindia.jpg) |
| 1996 | Jordan Grand Prix -> Midland -> Spyker | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/jordanlogo.png) |
|  | Kid Jensen Racing | United Kingdom |  |  |
|  | KW Automotive | Germany | Contract test | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/kwlogo.gif) |
|  | Sauber F1 Team | Switzerland | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/sauberf1teamlogo.png) |
|  | Lotus | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/lotusf1.jpg) |
|  | M-Sport | United Kingdom | Rally | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/msport.jpg) |
|  | Mitsubishi Motorsport | United Kingdom | Rally | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/mitsubishi.png) |
| 1998 | Lola | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/lola2.jpg) |
|  | Red Bull Racing | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/rbrf12.png) |
| 2001 | Jaguar Racing | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/jaguar-logo.jpg) |
| 2002 | Penske Technology Group (Penske Racing) | North Carolina - USA | NASCAR & Indy | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/penske_logo_1.jpg) |
| 1995 | Stewart Grand Prix | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/stewart.gif) |
| 1997 | Prost Grand Prix | France | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/prost_logo.jpg) |
|  | Peugeot Sport | France | Rally | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/peugeotsport1.jpg) |
| 1997 | McLaren International | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/mclaren-logo-1997-1920x1080.png) |
|  | Portlan Arrows | United Kingdom |  | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/arrows_logo.png) |
|  | Ralliart Racing | United Kingdom | Rally | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/ralliart.jpg) |
|  | Torro Rosso | Italy | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/torrorosso.png) |
|  | Tyrrell Racing | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/tyrrell.png) |
|  | Hendrick Motorsports | North Carolina - USA | NASCAR | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/hendrick2.jpg) |

## Schema

```json
{
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
        {
            "@type": "ListItem",
            "position": 1,
            "name": "Servotest Home Page",
            "item": "https://servotestsystems.com"
        },
        {
            "@type": "ListItem",
            "position": 2,
            "name": "Motorsport DTM & component test",
            "item": "https://servotestsystems.com/reference/motorsport-dtm-component-test"
        }
    ]
}
```

```json
{
    "@context": "https://schema.org",
    "@type": "Article",
    "mainEntityOfPage": {
        "@type": "WebPage",
        "@id": "https://servotestsystems.com/reference/motorsport-dtm-component-test"
    },
    "headline": "Motorsport DTM & component test",
    "publisher": {
        "@type": "Organization",
        "name": "+44 (0) 1784 274 410",
        "logo": {
            "@type": "ImageObject",
            "url": "https://servotestsystems.com/images/servotest-logo__299x63.png"
        }
    },
    "author": {
        "@type": "Person",
        "name": "Super User",
        "url": "https://servotestsystems.com/reference/motorsport-dtm-component-test"
    },
    "datePublished": "1970-01-01T00:00:00+00:00",
    "dateCreated": "1970-01-01T00:00:00+00:00",
    "dateModified": "2020-09-02T12:51:22+00:00"
}
```
