## Motorsport 7- & 8-post

### Historical & current 7- & 8-post motorsport rigs with areodynamic down-force

| Year | Team | Location | Class | Logo & link |
|---|---|---|---|---|
| 2021 | thyssenkrupp Bilstein GmbH | Germany | Formula 1, supercar, rally | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/bilstein_logo_3c.png) |
| 2018 | Teo Martin Motorsport | Spain | Supercars | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/teo_martin_logo.jpg) |
| 2014 | TRE - Team Rosberg Engineering | Germany | Contract test - Formula 1, supercar, rally | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/tre_logo.png) |
| 2017 | HSV - Holden Specialist Vehicles | Australia | Supercars | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/hsv_logo.jpg) |
| 2010 | Virgin Racing -> Marussia | United Kingdom | Formula-1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/marussia_virgin.png) |
| 2007 | Team LeMans | Japan | Contract test | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/lemans_logo.gif) |
| 2018 | ZETA Performance Vehicle Technolgies | North Carolina - USA | Contract test ...in assocation with Penske Racing Shocks | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/zetapvt_logo.jpeg)          ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/prs2.jpg) |
| 2007 | Raceworks | North Carolina - USA | Contract test |  |
|  | Chip Ganassi Racing | North Carolina - USA | NASCAR & Indy | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/cgr_logo.png) |
| 2007 | Red Bull Racing (NASCAR) | North Carolina - USA | NASCAR | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/trblogo.png) |
| 2002 | Audi | Germany | Supercars | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/audi_sport.jpg) |
| 2002 | Penske Technology Group (Penske Racing) | North Carolina - USA | NASCAR & Indy | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/penske_logo_1.jpg) |
| 2000 | CSI S.p.A. | Spa, Italy | Contract test | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/logo-csi-spa.png) |
|  | Red Bull Racing | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/rbrf12.png) |
| 2001 | Jaguar Racing | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/jaguar-logo.jpg) |
| 1999 | Stewart Grand Prix | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/stewart.gif) |
|  | KW Automotive | Germany | Contract test | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/kwlogo.gif) |
| 1998 | BAR - British American Racing | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/bar.png) |
|  | Sauber F1 Team | Switzerland | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/sauberf1teamlogo.png) |
| 1998 | Sauber Petronas Engineering | Switzerland | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/sauber_petronas.png) |
|  | ARC North - Automotive Research Centre | Indianapolis - USA | Contract test - Indy | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/auto-research-center-logo.png) |
| 1998 | Reynard | Indianapolis - USA | Contract test - Indy | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/reynard.png) |
| 1998 | Lola | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/lola1.jpg) |
| 1997 | Prost Grand Prix | France | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/prost_logo.jpg) |
| 1997 | Dallara | Italy | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/dellara.gif) |
| 1997 | McLaren International | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/mclaren-logo-1997-1920x1080.png) |
| 1997 | PPI Motorsports | California - USA | Indy, NASCAR | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/ppimotorsports.jpg) |
|  | Force India | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/forceindia.jpg) |
| 1996 | Jordan Grand Prix -> Midland -> Spyker | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/jordanlogo.png) |
| 1994 | Tyrrell Racing | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/tyrrell.png) |
| 1992 | Williams Grand Prix | United Kingdom | Formula 1 | ![Image](https://servotestsystems.com/media/com_sppagebuilder/placeholder/williamsf11.jpg) |

## Schema

```json
{
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
        {
            "@type": "ListItem",
            "position": 1,
            "name": "Servotest Home Page",
            "item": "https://servotestsystems.com"
        },
        {
            "@type": "ListItem",
            "position": 2,
            "name": "Motorsport 7- & 8-post",
            "item": "https://servotestsystems.com/reference/motorsport-7-8-post"
        }
    ]
}
```

```json
{
    "@context": "https://schema.org",
    "@type": "Article",
    "mainEntityOfPage": {
        "@type": "WebPage",
        "@id": "https://servotestsystems.com/reference/motorsport-7-8-post"
    },
    "headline": "Motorsport 7- & 8-post",
    "publisher": {
        "@type": "Organization",
        "name": "+44 (0) 1784 274 410",
        "logo": {
            "@type": "ImageObject",
            "url": "https://servotestsystems.com/images/servotest-logo__299x63.png"
        }
    },
    "author": {
        "@type": "Person",
        "name": "Super User",
        "url": "https://servotestsystems.com/reference/motorsport-7-8-post"
    },
    "datePublished": "1970-01-01T00:00:00+00:00",
    "dateCreated": "1970-01-01T00:00:00+00:00",
    "dateModified": "2026-05-18T13:47:17+00:00"
}
```
